Hong Kong Securities
Item | Fees & Charges | Min | Max |
Non-online Trading Brokerage Commission | Starting from 0.25% | Starting from HKD100 | --- |
Online Trading Brokerage Commission | Starting from 0.15% | Starting from HKD50 | --- |
SFC Transaction Levy | 0.0027% of transaction amount | --- | --- |
Investor Compensation Levy | Suspended | --- | --- |
HKEX Trading Fee | 0.005% of transaction amount | --- | --- |
Financial Reporting Council Transaction Levy |
0.00015% (rounded to the nearest cent) *Effective from 1 Jan, 2022 |
--- | --- |
CCASS Stock Settlement Fee | 0.002% of transaction amount * | HKD3 | HKD100 |
Trading Tariff | Free of charge | --- | --- |
Stamp Duty | 0.13% * (levied by the HKSAR Government) |
HKD1 | --- |
Item | Fees & Charges | Min | Max |
Bonds Trading Commissions |
Starting from 0.35% |
--- | --- |
Funds Trading Fee | Application: Starting from USD70 per transaction Redemption: Starting from USD70 per transaction Remittance Fee: USD30/ HKD250/ RMB250 |
--- | --- |
Item | Fees & Charges | Min | Max |
CCASS Stock Settlement Fee | 0.002% of the transaction amount | HKD3 | HKD100 |
Settlement Instruction or Investor Settlement Instruction for Share Deposit via CCASS |
Free of charge | --- | --- |
Settlement Instruction or Investor Settlement Instruction for Share Withdrawal via CCASS |
0.01% of the stock value based on the last closing price |
HKD50 | HKD350 |
Physical Scrip Deposit | HKD5 stamp duty per transfer deed | --- | --- |
Physical Scrip Withdrawal | HKD5 per board lot | HKD50 per stock | --- |
Transfer Deed Stamp Duty | HKD5 per Transfer Deed, levied by the HKSAR government |
--- | --- |
Compulsory Share Buy-back | HKD500 per request | --- | --- |
Item | Fees & Charges | Min | Max |
Dividend Collection Fee (Included OTC products) | 0.5% of the dividend amount | HKD20 | HKD20,000 |
Scrip Fee | HKD1.50 per board lot | --- | --- |
Bonus Issue | HKD1.50 per board lot | --- | HKD20,000 |
Corporate Action Fee | HKD1.50 per board lot | HKD100 | HKD20,000 |
Rights & Warrants Exercise Fee | HKD1.50 per board lot | HKD100 | HKD20,000 |
Cash Offer | HKD1.50 per board lot | HKD100 | HKD20,000 |
Special / Open / Compulsory Offer | HKD1.50 per board lot | HKD100 | HKD20,000 |
Effective from 1 August, 2021
Click here to download the PDF version